Please Join vuhelp forum discuss this project at that forum.
    
                 
                       

                      Software Project Guide
                                   Semester Fall 2009
                            
                                                            Created By,
                                                            Research and Development section,
                                                            Department of Computer Science,
                                                            Virtual 
                                                                 
    
                              
                       
Whom to Contact?
This booklet provides comprehensive details to the students who are planning to take Software development projects as their final projects. Therefore, such students are advised to go through it in complete. 
If any of the quires are unsatisfied even after having read the information given in rest of the booklet then students can contact Research and Development section on following email addresses. 
       cs619@vu.edu.pk
Table of contents:
|     Topics  |           Page no.  |   |
|     4  |    
  |   |
|     4  |    
  |   |
|     3.        Should I take software project? ...........................................  |        4  |    
  |   
|     5  |    
  |   |
|     5  |    
  |   |
|     5  |    
  |   |
|     6  |    
  |   |
|     |        |    
  |   
|     |        |    
  |   
|     |        |    
  |   
|     |        |    
  |   
|     |        |    
  |   
|     |        |    
  |   
|     |        |    
  |   
|     |        |    
  |   
|     |        |    
  |   
1. What is a Software Project? 
At first it is important to understand what the software is? “Software” can be defined comprehensively as,
[1]“Computer Programs that, when executed provide desired function and performance, data structures that enable the programs to adequately manipulate information and documents that describe the operation and use of programs”. 
Looking at the definition indicates clearly that developing software does not mean mere development of programs (or code) rather it requires the related documents to be produced as well. 
To develop software effectively requires following a process. Each stage of this process culminates in one or more artifacts.
Examples of software projects are, software developed for face recognition, building a Customer Relationship Management (CRM) System, Flight Simulation System, Point of Sale (PoS) System, a Web Portal, an Electronic Store Front etc.
Software projects can be aimed at producing a desktop application, an embedded application (like to be used in microwave oven) or some online application.
2. Purpose of a Software Project:
The University aims at producing such IT professionals who leave the impression of excellence in knowledge and skills in their professional lives. Students are encouraged to come up with innovative and unexplored ideas while addressing a problem.
After having completed the project students will be expected to have the following skills, 
       It will provide the students with an opportunity to implement the concepts they have learned throughout their degree program so far.
      Awareness of the latest technologies being used in the industry and more importantly the application of those technologies.
      Knowledge of all the formalities required to undertake a software project.
      Enough confidence to take the challenges of their practical environment. 
3. Should I take Software Project?
The development project is recommended for those students who have an aptitude and interest (equally important) for development. Presence of analytical skills to solve a problem is also highly requisite. If a student finds these ingredients  in himself/herself then deficiencies (to a certain extent) in the areas like  programming, data base and software engineering etc can be overcome but such a student will have to put extra efforts (depending upon the deficiencies) to make his/her weak areas stronger. As having ambitions only does not lead to the goal, one has to strive for those ambitions to get them materialized.
       No student below 1.75 CGPA will be allowed to take the project title.
       MCS/MIT Students must have completed 30 credit hours to become eligible for taking the final project. So don’t enroll in CS619 course or drop your cs619 course if you have already enrolled, but you have earned less than 30 credit hours.
       BSCS/BSIT Students must have completed 90 credit hours to become eligible for taking the final project. So don’t enroll in CS619 course or drop your cs619 course if you have already enrolled, but you have earned less than 90 credit hours.
5. Guidelines to register for a Project
Please read the following to get to know, how you can get registered for you final project.
       First of all, you have to enroll in CS619 course in Fall 2009 semester through course selection (contact course_selection@vu.edu.pk for enrollment).
       Carefully read the eligibility criteria and only send a request if you are eligible to take a final project title. Otherwise drop your cs619 course.
       Students will be required to make groups. In a group maximum two (2) students are allowed. 
       Students who fail to submit their final project in specified duration (two consecutive semesters) will need to take extension for the next (one) semester in CS619 course. For this purpose, students have to request for extension through email at cs619@vu.edu.pk.
Students will be clearly communicated about the deliverables they need to submit on specified dates. This is important to remember that each deliverable carries a significant weight age so students are advised to take each deliverable very seriously and submit it according to the date announcements according to the submission schedule. 
While evaluating the students the following factors will be considered important 
       Effective use of time and of visual aids.
       Organizational and presentation skills.
       Seriousness and dedication of the students in meeting the announced dates for each deliverable.
7. Software Projects for Fall 2009
Following is the list of projects which have been offered for Fall 2009. 
Students can only select a project from this given list. 
Students have to adhere to the requirements specified with each project as the evaluation of the executable artifact will be performed accordingly.
|     Project Title  |        E-Marketing   System  |   
|     Project Code  |        F09201  |   
|     Project Description  |        The   e-Marketing System will help stakeholders in achieving business goals through   the online marketing based on emails and short messaging service (SMS). The   main features will be Scheduled  Campaigns/Packages,   Bulk Emails, Email Lists (add, update, delete), Get orders,   Autoreply/Autoresponder, Bulk SMS Feature, Tracking of Emails, Import/Export   Contact Lists, Event Logging.  |   
|     Supervisor   |        Usman   WAHeed  |   
|     Application Type  |        WIN OR WEB [Optional]  |   
|     Possible Students  |        1   to 2                                                                     |   
|     Required Aptitude  |        Motivated to work hard to   deal with challenging tasks.  |   
|     Required Background  |        Good programming skills.  |   
|     Proposed Tools & Tech  |        Microsoft .NET, Visual Studio 2005 (Or Higher), SQL Server, Java, PHP, MySQL  |   
|     Further Information  |        For further   information/explanation/material    please contact at as5@vu.edu.pk   |   
|     Project Title  |        Smart   Client Score Board  |   
|     Project Code  |        F09202  |   
|     Project Description  |        This   smart client application will facilitate the user with a desktop mini score   board for the user’s favorite sports (e.g. Football OR Cricket). The   application will display the latest score/commentary for a live match for the   user. The application will have the offline data in the form of player   profiles, and complete match results/stats, fixtures etc. The user will be   able to switch the application online and offline according to choice.  |   
|     Supervisor   |        Usman   WAHeed  |   
|     Application Type  |        Smart Client Desktop   Application  |   
|     Possible Students  |        1   to 2                                                                     |   
|     Required Aptitude  |        Motivated to work hard to   deal with challenging tasks.  |   
|     Required Background  |        Good programming skills.  |   
|     Proposed Tools & Tech  |        Microsoft .NET, Visual Studio 2005 (Or Higher), SQL Server  |   
|     Further Information  |        For further   information/explanation/material    please contact at as5@vu.edu.pk   |   
|     Project Title  |        General   Ledger Management System (GLMS)  |   
|     Project Code  |        F09203  |   
|     Project Description  |        The   general ledger is the main accounting record of a business which uses   double-entry bookkeeping. It will usually include accounts for such items as   current assets, fixed assets, liabilities, revenue and expense items, gains   and losses. The general ledger is a collection of the group of accounts that   supports the items shown in the major financial statements. It is built up by   posting transactions recorded in the sales daybook, purchases daybook, cash   book and general journals daybook. The general ledger can be supported by one   or more subsidiary ledgers that provide details for accounts in the general   ledger. For instance, an accounts receivable subsidiary ledger would contain   a separate account for each credit customer, tracking that customer's balance   separately. This subsidiary ledger would then be totaled and compared with   its controlling account (in this case, Accounts Receivable) to ensure accuracy   as part of the process of preparing a trial balance.  |   
|     Supervisor   |        SARFRAZ AHMAD AWAN  |   
|     Application Type  |        WIN Desktop application  |   
|     Possible Students  |        1 to 2  |   
|     Required Aptitude  |        Motivated to work hard to   deal with challenging tasks.  |   
|     Required Background  |        Good in programming  |   
|     Proposed Tools & Tech  |        MS.NET OR JAVA   TECHNOLOGIES  |   
|     Further Information  |        For further   information/explanation/material    please contact at sawan@vu.edu.pk  |   
|     Project Title  |        HOSPITAL   MANAGEMENT SYSTEM (HMS)  |   
|     Project Code  |        F09204  |   
|     Project Description  |        Health   care centers ranging from small hospitals to very large ones play an   important part in saving lives of the people living in big cities as well as   in far away villages. However almost all these hospitals don’t have centrally   controlled and well managed systems. Because of unavailability of such a   system there is chaos in each department of a hospital. Especially neither   current record of a patient is well managed nor is historical record of the   patient easily accessible. This thing leads to face difficulty for   consultants in advising a patient properly and efficiently.  |   
|     Supervisor   |        SARFRAZ AHMAD AWAN  |   
|     Application Type  |        WIN OR WEB  |   
|     Possible Students  |        1 to 2  |   
|     Required Aptitude  |        Motivated to work hard to   deal with challenging tasks.  |   
|     Required Background  |        Good in programming  |   
|     Proposed Tools & Tech  |        MS.NET OR JAVA   TECHNOLOGIES  |   
|     Further Information  |        For further   information/explanation/material    please contact at sawan@vu.edu.pk  |   
|     Project Title  |        Plagiarism   Detector  |   
|     Project Code  |        F09205  |   
|     Project Description  |        Software   will address the core issues of plagiarism. It will analyze, identify and   quantify the given material to know about existence of plagiarism.  Software   will be capable to determine the plagiarism based on the given policy by   using search algorithms:- Comparing   the given file with another file provided to the system.  Compare   the given sentence provided to locate within the given file/files.  Plagiarism   detection program use search algorithms and show the result in matching   percentage. Acceptable   File Types: MS Word (.DOC / .DOCX), PDF (.PDF), HTML (.HTM / .HTML), RTF   (.RTF), and Plain Text (.TXT) as well images like JPG, JPEG.  |   
|     Supervisor   |        Tanweer   Arshad  |   
|     Application Type  |        WIN  |   
|     Possible Students  |        1 to 2  |   
|     Required Aptitude  |        Motivated to work hard to   deal with challenging tasks.  |   
|     Required Background  |        Good in programming skills  |   
|     Proposed Tools & Tech  |        Microsoft.NET  |   
|     Further Information  |        For further   information/explanation/material    please contact at as2@vu.edu.pk  |   
|     Project Title  |        POLICY   INSURANCE MANAGEMENT SYSTEM  |   
|     Project Code  |        F09206  |   
|     Project Description  |        This   project will automate “Insurance Policy System.”  There   are two main types of insurance policies   I.    Life/Health Insurance. II.   General Insurance For   health insurance, Medical report will be required, issued by recommended   Authority. Insurance Agent offers different type of Insurance policies. These   policies can be adopted by an individual or organization. Client is bound to   pay the premium as per given insurance policy. Area Manager supervises and   control all the activities conducted by Insurance agent or other relevant   persons. Clients can claim Insurance benefits as per his/her policy.  |   
|     Supervisor   |        TANWEER   Arshad  |   
|     Application Type  |        WEB  |   
|     Possible Students  |        1 to 2  |   
|     Required Aptitude  |        Motivated to work hard to   deal with challenging tasks.  |   
|     Required Background  |        Good in programming skills  |   
|     Proposed Tools & Tech  |        Microsoft.NET, SQL Server  |   
|     Further Information  |        For further   information/explanation/material    please contact at as2@vu.edu.pk   |   
[1] This definition is taken from the book “Software Engineering A Practitioner’s Approach (Fourth Edition) by Roger S. Pressman”
contact at
vuhelps@gmail.com
Regards
Vuhelps
2 comments:
Salam,
I need info regarding my project smart client score board.Where will be the deliverables submitted and how can i contact my project supervisor.I am not getting any kind of help from any where and i dont know what to do.Waiting for your positive response.
ws dear you have to join www.vuhelp.com/forum there you may discuss all your issues here its not the discussion forum you just can post comments. so i recommend you post there.
regards
Post a Comment