ADMISSION TO MBA PROGRAM
(For VU students holding BS in Computer Science
and BS in Information Technology)
ELIGIBILITY: Bachelor of Science in Computer Science/Bachelor of Science in Information Technology from Virtual University of Pakistan with minimum CGPA 2.25
DURATION: minimum three semesters.
COURSE EXEMPTION:
- FOR CANDIDATES HOLDING BS in Computer Science:
Following courses if already qualified by the candidates holding BS in Computer Science from
Courses Exemptions for candidates holding BS in Computer Science from VU | Credit Hours |
Financial Accounting | 3 |
Human Resource Management | 3 |
Introduction to Computing | 3 |
Principles of Marketing | 3 |
Financial Management | 3 |
Economics | 3 |
However, candidates are required to complete the following course work requirements for MBA.
MBA Courses | |
FIRST SEMESTER | Credit Hours |
Business Mathematics & Statistics | 3 |
Principles of Management | 3 |
Business Communication | 3 |
Cost & Management Accounting | 3 |
Organizational Behavior | 3 |
Money & Banking | 3 |
SECOND SEMESTER | Credit Hours |
Strategic Management | 3 |
Entrepreneurship | 3 |
Production & Operations Management | 3 |
Marketing Management | 3 |
Research Methods | 3 |
E-Commerce | 3 |
THIRD SEMESTER | Credit Hours |
Management Information System | 3 |
*Elective-I | 3 |
*Elective-II | 3 |
*Elective-III | 3 |
*Elective-IV | 3 |
Project | 3 |
- FOR CANDIDATES HOLDING BS in Information Technology:
Following courses if already qualified by the candidates holding BS in Information Technology from Virtual University of Pakistan are then exempted upon their MBA admission.
Courses Exemptions for candidates holding BS in Computer Science from VU | Credit Hours |
Financial Accounting | 3 |
Human Resource Management | 3 |
Introduction to Computing | 3 |
Principles of Management | 3 |
Principles of Marketing | 3 |
Financial Management | 3 |
Organizational behavior | 3 |
Economics | 3 |
Entrepreneurship | 3 |
However, candidates are required to complete the following course work requirements for MBA.
MBA Courses | |
FIRST SEMESTER | Credit hours |
Business Mathematics & Statistics | 3 |
Business Communication | 3 |
Cost & Management Accounting | 3 |
Money & Banking | 3 |
Strategic Management | 3 |
SECOND SEMESTER | Credit hours |
Production & Operations Management | 3 |
Marketing Management | 3 |
Research Methods | 3 |
Management Information System | 3 |
E-Commerce | 3 |
THIRD SEMESTER | Credit hours |
*Elective-I | 3 |
*Elective-II | 3 |
*Elective-III | 3 |
*Elective-IV | 3 |
Project | 3 |
Project
Students are required to complete a project of 3 credit hours in the final year of their Master’s degree program. The choice of the final project is at the student’s discretion. However, consultation with the student advisor is compulsory. Students have to submit a detailed write-up of the project and in some cases may be required to give a presentation
AREAS OF SPECIALIZATION:
Students may select an area of specialization from the following groups with the course selection indicated against each group below:
FINANCE
Course Code | Course Title | Type |
FIN611 | Advanced Financial Accounting | Elective |
FIN621 | Financial Statement Analysis | Elective |
FIN622 | Corporate Finance | Elective |
FIN623 | Taxation Management | Elective |
FIN630 | Investment Analysis & Portfolio Management | Elective |
MARKETING
Course Code | Course Title | Type |
MKT610 | Customer Relationship Management | Elective |
MKT621 | Advertising & Promotion | Elective |
MKT624 | Brand Management | Elective |
MKT630 | International Marketing | Elective |
MANAGEMENT
Course Code | Course Title | Type |
MGMT510 | Total Quality Management | Elective |
MGMT611 | Human Relations | Elective |
MGMT623 | Leadership and Team Management | Elective |
MGMT625 | Change Management | Elective |
MGMT627 | Project Management | Elective |
MGMT628 | Organizational Development | Elective |
MGMT630 | Knowledge Management | Elective |
HUMAN RESOURCE MANAGEMENT (HRM)
Course Code | Course Title | Type |
HRM611 | Human Relations | Elective |
HRM623 | Leadership & Team Management | Elective |
HRM624 | Conflict Management | Elective |
HRM625 | Change Management | Elective |
HRM627 | Human Resource Development | Elective |
HRM628 | Organizational Development | Elective |
BANKING (currently not being offered)
Banking Law and Practice
Consumer Banking
Credit Analysis & Investment Banking
Banking Management
Islamic Financial System
Tuition Fees and Expenses
Tuition fee rates are fixed and are independent of the number of courses being taught in one semester. Security, Admission and Registration fee are charged once at the start of the first semester. The remaining charges are payable quarterly. Security fee is refundable on completion of degree or in case of withdrawal from the University.
Admission Fee Rs. 3000 one time
Registration Fee No fee
Security Rs. 5000 (one time, refundable)
Tuition fee: Rs. 2000 per month, payable quarterly
The schedule for the payment of dues will be notified at the start of each semester. The fees will be deposited in the authorized bank branches by the date announced. If the candidate, once admitted in a degree program, enrolls himself/herself by depositing university dues and subsequently leaves the university under any circumstances, the university dues already deposited by him shall not be refunded (except security fee) in any case. Refund of tuition fee and other dues can be made to a student only if the University considers the student to be ineligible for the enrollment in a semester.
FEE PAYABLE AT THE TIME OF ADMISSION:
Fee payable at the time of admission Rs. 10,000/- (includes admission fee, registration fee, security and one month tuition fee).
NOTE:
The courses listed above may be revised as a result of continuous review conducted every term to bring them at par with courses being taught at top-class foreign universities. While reviewing the courses, needs of local industry and job markets are also given due consideration.
No comments:
Post a Comment